Investor Information is Disclosed,
the Company Undergoes thorough Inspectionsand Investments are comprehensively Reviewed.
Category | Common stock | Preferred stock | Total |
---|---|---|---|
Total number of shares issued | 50,000,000 | 0 | 50,000,000 |
Number of treasury shares | 0 | 0 | 0 |
Number of outstanding shares | 17,752,276 | 0 | 17,752,276 |
Category | Stock type | 2021 | 2020 | 2019 |
---|---|---|---|---|
Par value per share (KRW) | 500 | 500 | 500 | |
(Connected) Net income (KRW 1 million) | 6,703 | 1,529 | 5,699 | |
(Separated) Net income (KRW 1 million) | - | - | - | |
(Connected) Earnings per share (KRW)* | 378 | 86 | 400 | |
Total cash dividend (KRW 1 million) | 1,420 | 888 | 1,420 | |
(Connected) Cash dividend payout ratio(%) | 21.18 | 58.08 | 24.92 | |
Cash dividend yield(%) | Common stock | 0.8 | 0.4 | 0.8 |
Preferred stock | - | - | - | |
Cash dividend per share (KRW) | Common stock | 80 | 50 | 50 |
Preferred stock | - | - | - |
* Amount includes discontinued operations